Homes for Sale in Orlando Florida 32825

Please call 407-592-3309 for any homes you are interested in.

[smartslider3 slider=13]

Address Subdivision Beds Baths Sq. Ft. Price Zip
8201 SUN SPRING CIR Unit#B1 CLUB AT ORLANDO PH 01 2 2 1,112 $1,20,000 32825
952 COURTYARD LN Unit#21 CLUB AT ORLANDO PH 09 2 2 1,111 $1,37,900 32825
11128 ACME DR Unit#160A HIGH POINT OF ORLANDO CONDO SEC1 2 2 1,127 $1,42,900 32825
8207 SUN SPRING CIR Unit#E2 CLUB AT ORLANDO PH 05 3 2 1,469 $1,45,000 32825
1611 MIAMI RD FOXBOWER MANOR 2 1 1,032 $1,54,999 32825
10106 REGENT SQUARE DR Unit#209 REGENT PARK 2 2 929 $1,55,000 32825
7925 RICHWOOD DR RICHWOOD ESTATES 2 2 1,066 $1,61,000 32825
1417 CONSTANTINE ST EAST DALE ACRES REP 3 1 925 $1,64,998 32825
1430 EASTON RD EASTON SUB 2 2 980 $1,65,000 32825
9339 SPRING VALE DR SUTTON RIDGE PH 01 UNIT 01 2 1 1,010 $1,68,000 32825
1616 RIVERS EDGE DR RIVERS EDGE 2 2 1,022 $1,69,900 32825
1318 SPRING LITE WAY SPRING PINES VILLAS 3 2 1,248 $1,72,000 32825
1000 ROBERTA AVE PARK MANOR ESTATES 2 2 1,125 $1,89,000 32825
717 ASHLEY LN Unit#1A DEVONWOODA 2 2 1,030 $1,95,000 32825
1315 OVERDALE ST EAST DALE ACRES REP 3 2 1,008 $2,14,900 32825
1201 ROMA CT SUTTON RIDGE PH 01 3 2 1,335 $2,15,000 32825
228 DANVILLE DR VALENCIA WOODS 3 2 1,148 $2,15,000 32825
10482 BRIDLEWOOD AVE Unit#12B PARK MANOR ESTATES 3 2 1,244 $2,16,500 32825
1619 RIVERS EDGE DR RIVERS EDGE PT REP 3 2 1,275 $2,18,000 32825
932 RIVER WIND AVE WINDING CREEK 3 2 1,214 $2,23,900 32825
1206 RUSTIC DR SUTTON RIDGE PH 01 3 2 1,452 $2,28,000 32825
10016 MARGUEX DR Unit#1 COUNTRYWALK 4 2 1,739 $2,30,000 32825
1223 LAKE DOWNEY DR ORLANDO IMPROV CO 02 3 2 1,024 $2,30,000 32825
10337 ANDOVER POINT CIR ANDOVER POINTE 4 2 1,994 $2,35,000 32825
9241 SHEPTON ST SOMERSET CHASE 3 2 1,744 $2,35,000 32825
9974 RED EAGLE ECON TRAILS 3 2 1,284 $2,36,175 32825
108 MADEIRA AVE PEPPERTREE 4 2 1,601 $2,39,500 32825
9138 SHEPTON ST SOMERSET CHASE 3 2 1,577 $2,40,000 32825
406 VALENCIA PLACE CIR VALENCIA PLACE 3 2 1,316 $2,48,000 32825
432 CAREY WAY LAKE KEHOE PRESERVE 45/87 4 2 2,030 $2,50,000 32825
11121 CYPRESS LEAF DR STURBRIDGE 3 2 1,392 $2,50,000 32825
10630 SATINWOOD CIR CYPRESS SPRINGS UNIT 3 PH 1 3 2 1,443 $2,55,000 32825
8171 FRAIM CT RIO PINAR WOODS 3 2 1,562 $2,55,900 32825
2712 WHITE ISLE LN Unit#33 LOT 33 PHASE 1 ECON LANDING 3 2 1,675 $2,59,900 32825
2141 CYPRESS VILLAS DR VILLAS/CYPRESS SPGS 3 2 1,982 $2,59,900 32825
8218 IMBER ST RIO PINAR WOODS 3 2 1,545 $2,62,900 32825
861 ROYALTON RD RIO PINES 4 2 1,757 $2,63,900 32825
756 INNSBRUCK DR PARK MANOR ESTATES 3 2 1,711 $2,64,999 32825
3223 BELLINGHAM DR ANDOVER LAKES PH 03A 3 2 1,470 $2,65,000 32825
7654 BEAR CLAW RUN CHICKASAW PLACE 4 2 1,838 $2,65,000 32825
9854 RED EAGLE DR ECON TRAILS 3 2 1,742 $2,68,215 32825
9860 RED EAGLE DR ECON TRAILS 3 2 1,671 $2,68,600 32825
9896 RED EAGLE DR ECON TRAILS 3 2 1,742 $2,69,880 32825
10739 BROWN TROUT CIR FIELDSTREAM NORTH 3 2 1,594 $2,69,900 32825
11363 MOONSHINE CREEK CIR FIELDSTREAM WEST PH 2 4 2 1,560 $2,69,900 32825
773 MEADOWSIDE CT SYLVAN POND 3 2 1,516 $2,69,900 32825
9014 CALWOOD CT DEERWOOD 3 2 1,923 $2,70,000 32825
2753 ECON LANDING BLVD ECON LANDING 3 2 1,871 $2,73,000 32825
1742 TERRA COTA CT ORLANDO FL 32825-8904 CYPRESS SPGS UNIT 03 PH 02 3 2 1,443 $2,75,000 32825
2794 ECON LANDING BLVD ECON LANDING 3 2 1,871 $2,75,000 32825
10216 BRIDLEWOOD AVE PARK MANOR ESTATES 4 2 1,815 $2,77,695 32825
10987 NORCROSS CIR ANDOVER LAKES PH 1 A 3 2 1,624 $2,78,000 32825
10758 CLOVER WALK DR COUNTRYWALK UN #4 & #5 PH 3 3 2 1,515 $2,79,000 32825
290 PINE ARBOR DR LAKE UNDERHILL PINES 3 2 1,823 $2,79,000 32825
301 CHUTNEY DR PEPPERTREE 4 2 2,113 $2,79,000 32825
1012 BARBADOS AVE PARK MANOR ESTATES 5 3 2,532 $2,80,000 32825
612 GREAT BLUE CT HERON COVE 4 2 2,176 $2,81,700 32825
10549 FAIRHAVEN WAY ANDOVER LAKES PH 01B 4 2 1,874 $2,85,000 32825
12027 PHILBROOK CT ANDOVER LAKES VILLAGE 02B PH 02 47/41 4 2 1,893 $2,89,999 32825
2610 WHITE ISLE LN ECON LNDG PH 2 3 2 1,862 $2,90,000 32825
2725 WHITE ISLE LN ECON LNDG PH I 3 2 1,717 $2,95,000 32825
900 AMERICAN ROSE PKWY LAKE ROSE SUB 4 2 2,056 $2,99,900 32825
2470 CYPRESS TRACE CIR CYPRESS SPRINGS VLG 4 3 2,150 $3,05,000 32825
10673 WILLOW RIDGE LOOP Unit#2 WOODLAND LAKES PRESERVE 4 2 2,795 $3,09,900 32825
9849 DORIATH CIR CURRY FORD PARK 3 2 1,815 $3,10,000 32825
10652 SPRING BUCK TRL CYPRESS SPGS TR 210 4 3 2,340 $3,10,000 32825
720 WAYWOOD AVE Unit#6 DEERWOOD 4 3 2,254 $3,15,000 32825
9750 DORIATH CIR REGAL PARK 4 2 2,094 $3,19,000 32825
9327 BUTTONWOOD ST Unit#2 DEERWOOD 3 2 1,611 $3,25,000 32825
1608 PINAR DR RIO PINAR ESTATES 4 2 2,868 $3,29,800 32825
3157 MATTSON DR ANDOVER LAKES VILLAGE 02B PH 02 47/41 4 3 2,248 $3,29,900 32825
1613 AMARYLLIS CIR CYPRESS POINTE/CYPRESS SPGS SU 5 3 2,945 $3,29,900 32825
7906 NAPOLEON ST FORRD 3 3 2,160 $3,29,900 32825
10826 ARBOR VIEW BLVD WOODLAND LAKES PRESERVEA 6 3 2,733 $3,32,000 32825
10127 BRIDLEWOOD AVE PARK MANOR ESTATES 5 3 2,358 $3,34,000 32825
10829 CABBAGE TREE LOOP COUNTRYWALK UNS 4 & 5 PH 4 4 3 2,003 $3,35,000 32825
10974 WILLOW RIDGE LOOP Unit#2 WOODLAND LAKES PRESERVE 5 3 2,730 $3,35,000 32825
9986 ARMANDO CIR TIERRA BELLA SUB 4 2 2,401 $3,45,000 32825
10528 WILLOW RIDGE LOOP WOODLAND LAKES PRESERVE 5 3 2,730 $3,45,000 32825
3132 MATTSON DR ANDOVER LAKES VILLAGE 02B PH 02 47/41 5 2 2,215 $3,49,000 32825
2103 SUNSET TERRACE DR CYPRESS SPGS PRCL R 42/143 4 3 2,369 $3,49,900 32825
343 FIELDSTREAM BLVD FIELDSTREAM PH 01 5 4 2,620 $3,60,000 32825
9341 SHADOW PINAR CT VILLAGES RIO PINAR PH 01 43/97 4 3 3,293 $3,60,000 32825
1911 MORGANS MILL CIR MORGANS MILL 4 3 3,213 $3,64,000 32825
10029 SEVINGTON ST SAVINA PARK 4 3 2,983 $3,64,000 32825
10287 CYPRESS KNEE CIR CYPRESS BEND 3 2 2,589 $3,65,000 32825
2050 AUTUMN VIEW DR AUTUMNWOOD AT CYPRESS SPGS 02 47/91 4 3 2,881 $3,69,900 32825
8968 PALOS VERDE DR DEERWOOD UNIT 06 4 3 3,004 $3,69,900 32825
10030 LEYBURN CT SAVINA PARK 4 3 2,994 $3,69,900 32825
12142 BLAIREMONT WAY CYPRESS POINTE/CYPRESS SPGS 4 3 3,384 $3,72,000 32825
1181 CASTLEVECCHIO LOOP VERONA 4 3 2,091 $3,73,910 32825
10025 HAMPSHIRE OAKS DR HERITAGE OAKS 4 2 2,090 $3,75,299 32825
10013 HAMPSHIRE OAK DR HERITAGE OAKS 3 2 2,000 $3,75,690 32825
1736 BALSAM WILLOW TRL WOODLAND LAKES PRESERVE UNIT #3 PHASE 2 4 3 2,536 $3,79,900 32825
1675 CHESHIRE OAKS LN HERITAGE OAKS 4 2 2,427 $3,84,070 32825
2307 TREYMORE DR VILLAGES RIO PINAR PH 01 43/97 4 3 2,618 $3,84,900 32825
12119 BLAIREMONT WAY CYPRESS POINTE/CYPRESS SPGS 3 3 3,142 $3,85,000 32825
10802 WILLOW RIDGE LOOP WOODLAND LAKES PRESERVE 5 4 2,857 $3,91,000 32825
10067 HAMPSHIRE OAKS DR HERITAGE OAKS 4 2 2,582 $4,09,141 32825
1504 WATER ELM CT WOODLAND LAKES PRESERVE UN PH 03 5 3 3,552 $4,19,000 32825
1707 WINDING OAKS DR VILLAGES RIO PINAR PH 01 43/97 5 4 3,079 $4,29,900 32825
2415 TREYMORE DR VILLAGES RIO PINAR PH 01 43/97 5 2 3,679 $4,39,900 32825
1130 S ECONLOCKHATCHEE TRL RIO PINAR AREA 5 3 2,508 $4,49,900 32825
1357 BRISTOL OAKS WAY HERITAGE OAKS 5 4 3,085 $4,50,768 32825
2420 TREYMORE DR VILLAGES RIO PINAR PH 01 43/97 6 4 3,971 $4,69,500 32825
8931 CURRY FORD RD CURRY EAST 4 2 3,927 $4,85,000 32825
1060 CASTLEVECCHIO LOOP VERONA 6 4 3,891 $4,98,650 32825
1624 BILLINGSHURST CT BRIGHTON WOODS 4 3 3,075 $4,99,000 32825
1402 OBERRY HOOVER RD N/A 4 4 3,258 $5,00,000 32825
1210 CASTLEVECCHIO LOOP VERONA 4 3 3,145 $5,38,890 32825
11492 FANGORN RD N/A 3 2 2,356 $5,99,000 32825
26 S DEAN RD N/A 3 1 2,177 $6,75,000 32825
34 S DEAN RD N/A 2 1 1,469 $6,75,000 32825
218 N DEAN RD N/A 3 1 1,509 $9,00,000 32825
1616 S CHICKASAW TRL N/A 4 3 2,664 ######## 32825
1815 GREGORY RD ACREAGE & UNREC 4 3 5,070 ######## 32825

SUN SPRING CIR, COURTYARD LN, ACME DR, HUMMINGBIRD LN, RIVER CREST CT, SANDY KNOLL CT, DEAN RD, N CHICKASAW TRL, REGENT PARK DR, REGENT SQUARE DR, PARK MANOR DR, GRAYSON DR, CLOYD DAIRY LOOP, RIVERS EDGE DR, BRIAR BAY CIR, SHEPTON ST, MURDOCK BLVD, HUNTRIDGE RD, WINTER SONG DR, CANONERO CT, HUNTRIDGE RD, POPLARWOOD CT, SONATA LN, WILLOW GROVE CT, CYPRESS LEAF DR, TWISTING TRL, FLYNT CIR, ROSEWALK CT, MARGUEX DR, ELKWOOD CT, SHEPTON ST, JANE EYRE DR, TARRAGON DR, MOSSHART LN, RIVER COVE AVE, JANE EYRE DR, SANDBAR ST, WATCHET WAY, SURREY RIDGE RD, CYPRESS LEAF DR, ANDOVER CAY BLVD, PALAISEAU CT, WILDLIFE PL, BRACKIN ST, MARTIN BLVD, SYLVAN POND CIR, BEAR CLAW RUN, WATCHET WAY, GOLDEN CLUB CT, CYPRESS RIDGE DR, OAK MANOR CIR, BROWN TROUT CIR, FORGET ME NOT CT, FRAIM CT, WATER HICKORY CT, DEERWOOD AVE, ECON LANDING BLVD, TWILIGHT DR, WILLOW RIDGE LOOP, ECON LANDING BLVD, ENSENADA DR, WAYWOOD AVE, ARBOR VIEW BLVD, WILLOW RIDGE LOOP, GHENT CT, DAWNVIEW LN, ARMANDO CIR, PINAR DR, DEAN RD, CROCUS ST, GREAT SHADY LN, HUNTRIDGE RD, PINE MEADOWS RD, BEAR CLAW RUN, ROBALO DR, VESTA TER, KEHOE BLVD, HEMING WAY, RIO COVE CT, BONIFAY AVE, BEAR CLAW RUN, AMARYLLIS CIR, MIAMI RD, CYPRESS KNEE CIR, ARBOR VIEW BLVD, BALSAM WILLOW TRL, RANCH ESTATE DR, CRYSTAL SPRINGS CT, BROOKEBRIDGE DR, WESTLEY WAY, S CHICKASAW TRL, AMARYLLIS CIR, FERN ROCK RD.